Each pen has the dimensions (and in some cases weight too) detailed on their individual webpage. Look for the "Dimensions" section under the images and description.
Here are some detailed dimensions of popular pens. More will be added as we go on.
Pen model | nib length | section length to threads* | section diameter max/min | barrel diameter max | barrel/section length | barrel plus posted cap length | weight |
---|---|---|---|---|---|---|---|
Aurora Talentum | 22.2 | 22 | 10.6/10.0 | 13.9 | 110 | 137 | |
Bexley BX802 | 22.9 | 21 | 10.7/9.5 | 12.9 | 102 | 133 | |
Bexley Model 58 | 23.4 | 18.8 | 11.5/10.5 | 13.9 | 108 | 164 | |
Bexley Poseidon | 23.4 | 16.5 | 11.7/11.5 | 13.6 | 99 | 151 | |
Bexley Imperial | 23.4 | 21.6 | 11.1/9.9 | 14.9 | 113 | - | |
Caran d'Ache Dunas | 16.6 | 23.5 | 9.9/7.4 | 12.4 | 105 | 135 | |
Caran d'Ache Leman | 19.1 | 21 | 10.5/8.9 | 13.3 | 106 | 46 | |
Conklin Mark Twain | 22.8 | 21 | 11.6/9.6 | 12.3 | 107 | 146 | 27 |
Conway Stewart 58 | 19.4 | 19 | 10.5/8.6 | 11.9 | 101 | 142 | |
Conway Stewart 100 | 23.3 | 17 | 11.3/10.3 | 13.1 | 103 | 144 | |
Conway Stewart Capulet | 23.3 | 18.8 | 10.0/9.3 | 10.7 | 108 | 151 | 12 |
Conway Stewart Collector's Edition | 18.5 | 19 | 10.9/9.0 | 13.2 | 107 | 141 | |
Conway Stewart Churchill | 23.3 | 26 | 12.8/10.8 | 14.7 | 115 | 157 | 30 |
Conway Stewart Duro | 23.3 | 20 | 11.4/10.0 | 12.7 | 108 | 148 | 20 |
Conway Stewart Brunel | 23.3 | 22 | 111 | - | 84 | ||
Conway Stewart Belliver | 23.3 | 17 | 10.1/11.3 | 13.3 | 114 | 142 | 36 |
Conway Stewart Raleigh | 23.3 | 19 | 11.4/10.3 | 13.5 | 117 | 156 | 48 |
Conway Stewart Wellington | 23.3 | 20 | 11.3/9.9 | 13.3 | 105 | 153 | |
Conway Stewart Wordsworth | 23.3 | 10.8/8.8 | 12.9 | 102 | 141 | ||
Lamy 2000 | 6.4 | 32 | 10.8/6.4 | 12.5 | 116 | 143 | 22 |
Lamy 2000M | 6.4 | 32 | 10.8/6.4 | 12.5 | 116 | 143 | 54 |
Lamy Safari | 17.0 | 35.5 | 12.1/9.6 | 12.2 | 112 | 149 | 17 |
Lamy AL-Star/Lx | 17.0 | 35.5 | 12.1/9.6 | 12.2 | 112 | 149 | 20 |
Lamy Studio | 17.0 | 30 | 11.6/8.5 | 12.3 | 112 | 138 | 31 |
Lamy dialog 3 | 16.3 | - | 13.5 | 13.5 | 139 | - | 46 |
Parker Duofold Centennial | 23.2 | 21 | 10.9/9.8 | 13 | 105 | 150 | 28 |
Pelikan M200/M215/M250/M400 | 20.0 | 14.9 | 9.8/9.1 | 11.8 | 102 | 129 | 14 |
Pelikan M600 | 20.6 | 14.9 | 10.5/9.6 | 12.5 | 103 | 134 | 18 |
Pelikan M800 | 22.6 | 15.5 | 11.3/10.5 | 13.3 | 105 | 139 | 30 |
Pelikan M1000 | 27 | 17.9 | 12.1/11.4 | 14.3 | 34 | ||
Sailor 1911 | 22.3 | 17 | 11.6/10.3 | 13.2 | 102 | 131 | 18 |
Sailor 1911 Realo | 22.3 | 18 | 11.6/10.3 | 13.2 | 98 | 132 | 21 |
Sailor King of Pen | 26.5 | 17.5 | 13.0/12.1 | 15.3 | 106 | 36 | |
Sailor King Professional Gear | 26.5 | 17.5 | 13.0/12.1 | 15.2 | 109 | 135 | 36 |
Sailor Pro Color/Shikiroi Hisakata | 19.6 | 16.8 | 10.3/9.4 | 12.1 | 97 | 137 | 16.3 |
Sailor Professional Gear | 22.3 | 17 | 11.6/10.3 | 13.2 | 94 | 127 | 20 |
Sailor Sapporo/ Pro Gear Slim | 19.9 | 17 | 10.3/9.3 | 12.0 | 90 | 123 | 18 |
TWSBI Diamond 580 | 18.2 | 21 | 10.0/9.3 | 13.1 | 111 | 157 | 29 |
Yard-O-Led Retro Grand | 23 | 30 | 12.0/9.3 | 14 | 114 | 146 | 66 |
Yard-O-Led Retro standard | 17.1 | 23 | 8.6/7.6 | 10.9 | 105 | 142 | 24 |
Yard-O-Led Viceroy standard | 17.3 | 24 | 8.9/7.6 | 9.6 | 106 | 139 | 32 |
Yard-O-Led Viceroy Grand | 23 | 30 | 12.0/9.3 | 13.2 | 116 | 66 | |
Yard-O-Led Viceroy pocket | 17.6 | 6 | 8.9/7.2 | 9.8 | 77 | 110 | 26 |
Yard-O-Led Corinthian | 17.5 | 24 | 9.9/7.5 | 11.3 | 108 | - | 52 |
* on pens with a clip-on cap (eg Yard-O-Led and Lamy) this measurement is to the part where the cap clips on |
Note: the above figures are actual measured dimensions in mm and weight in g. They may differ slightly from the manufacturer's published figures.
Below are images of some popular fountain pens for a visual size comparison.
All information © Roberts 2001-2021.